JIS stockless Anchor is widely used stockless Anchor from 50KG to 45000kg
Certification: LR, BV, ABS, DNV-GL, KR, NK, CCS, RMRS... certificate available
Japan Stockless Anchor JIS Anchor

Japan Stockless Anchor stockist, Military supplier, ship Japan Stockless Anchor for sale with KR LR BV NK ABS DNV RINA..all IACS members' certification.
Japan stockless Anchor is widely used stockless Anchor from 50KG to 45000kg
Certification: LR, BV, ABS, DNV-GL, KR, NK, CCS, RMRS... certificate available
Manufacturing Advantage:
Automation Anchor Manufacturing Manchine,
Heat Treatment Machine,
Load Test Machine
Shot Blasting Machine(sandblasting to S2.5 + one layer of shop primer; special paint available on request)
All our welders are with welder certificate from class society, which will insure the welding quality
Our factory is ISO9001 approval, OSHMS18001 approval, ISO14001 approval, API approval and type approval by all IACS members.
Our main products:
Offshore anchors: AC-14 Anchor, Flipper Delta Anchor, Stevpris MK5 Anchor, Danforth Anchor, Drag Anchor etc.
Stockless Anchor: A/B/C Type Hall Anchor, M/SR/95 Type Spek Anchor, TW/N Type Pool Anchor, U.S Navy Anchor,
Japan Stockless Anchor ect.;
and Steel plate welded Anchor for Aquacluture and Fishing
| Nominal Weight | Dimensions (in mm) | ||||||||||||
A | B | C | C1 | L | H | |||||||||
2640 | 2230 | 1120 | 1180 | 270 | 1590 | 690 | ||||||||
2850 | 2230 | 1150 | 1210 | 277 | 1630 | 700 | ||||||||
3060 | 2340 | 1180 | 1240 | 284 | 1670 | 720 | ||||||||
3300 | 2390 | 1210 | 1270 | 291 | 1710 | 740 | ||||||||
3540 | 2450 | 1240 | 1290 | 298 | 1750 | 750 | ||||||||
3780 | 2510 | 1260 | 1320 | 304 | 1790 | 770 | ||||||||
4050 | 2560 | 1290 | 1350 | 311 | 1830 | 790 | ||||||||
4320 | 2620 | 1320 | 1380 | 318 | 1870 | 800 | ||||||||
4590 | 2670 | 1350 | 1410 | 325 | 1910 | 820 | ||||||||
4890 | 2730 | 1380 | 1440 | 332 | 1950 | 840 | ||||||||
Nominal Weight | Dimensions (in mm) | 5250 | 2800 | 1410 | 1480 | 340 | 2000 | 860 | ||||||
5610 | 2860 | 1440 | 1510 | 347 | 2040 | 880 | ||||||||
6000 | 2930 | 1480 | 1540 | 355 | 2090 | 900 | ||||||||
A | B | C | C1 | L | H | 6450 | 3000 | 1510 | 1580 | 364 | 2140 | 920 | ||
50 | 450 | 284 | 270 | 65 | 400 | 172 | 6900 | 3070 | 1550 | 1620 | 372 | 2190 | 940 | |
75 | 550 | 339 | 318 | 82 | 480 | 200 | 7350 | 3140 | 1580 | 1650 | 380 | 2240 | 960 | |
100 | 760 | 381 | 358 | 92 | 540 | 232 | 7800 | 3190 | 1610 | 1680 | 388 | 2280 | 980 | |
120 | 800 | 202 | 420 | 97 | 570 | 245 | 8300 | 3260 | 1650 | 1720 | 396 | 2330 | 1000 | |
140 | 840 | 424 | 443 | 102 | 600 | 258 | 8700 | 3320 | 1670 | 1750 | 403 | 2370 | 1020 | |
165 | 880 | 445 | 456 | 107 | 630 | 271 | 9300 | 3390 | 1710 | 1790 | 411 | 2420 | 1040 | |
180 | 910 | 459 | 480 | 111 | 650 | 280 | 9900 | 3460 | 1740 | 1820 | 420 | 2470 | 1060 | |
200 | 920 | 466 | 487 | 112 | 660 | 284 | 10500 | 3530 | 1780 | 1860 | 428 | 2520 | 1080 | |
240 | 1010 | 510 | 530 | 122 | 720 | 310 | 11100 | 3600 | 1820 | 1900 | 437 | 2570 | 1100 | |
300 | 1080 | 540 | 570 | 131 | 770 | 330 | 11700 | 3650 | 1840 | 1930 | 444 | 2610 | 1120 | |
360 | 1150 | 560 | 610 | 139 | 820 | 353 | 12300 | 3710 | 1870 | 1960 | 450 | 2650 | 1140 | |
420 | 1200 | 610 | 640 | 146 | 860 | 370 | 12900 | 3770 | 1900 | 1990 | 457 | 2690 | 1160 | |
480 | 1260 | 640 | 670 | 153 | 900 | 387 | 13500 | 3840 | 1940 | 2020 | 466 | 2740 | 1180 | |
570 | 1330 | 670 | 700 | 162 | 950 | 408 | 14100 | 3890 | 1960 | 2050 | 473 | 2780 | 1200 | |
660 | 1440 | 710 | 740 | 170 | 1000 | 430 | 14700 | 3950 | 1990 | 2080 | 479 | 2820 | 1210 | |
780 | 1480 | 750 | 780 | 180 | 1060 | 456 | 15400 | 4000 | 2020 | 2110 | 486 | 2860 | 1230 | |
900 | 1550 | 780 | 820 | 189 | 1110 | 470 | 16100 | 4060 | 2050 | 2140 | 493 | 2900 | 1250 | |
1020 | 1620 | 820 | 860 | 197 | 1160 | 500 | 16900 | 4130 | 2080 | 2180 | 500 | 2950 | 1270 | |
1140 | 1680 | 850 | 890 | 204 | 1200 | 520 | 17800 | 4200 | 2120 | 2210 | 510 | 3000 | 1290 | |
1290 | 1750 | 880 | 920 | 212 | 1250 | 540 | 18800 | 4280 | 2160 | 2260 | 520 | 3060 | 1320 | |
1440 | 1820 | 920 | 960 | 221 | 1300 | 560 | 20000 | 4370 | 2200 | 2300 | 530 | 3120 | 1340 | |
1590 | 1880 | 950 | 990 | 228 | 1340 | 580 | 21500 | 4480 | 2260 | 2360 | 540 | 3200 | 1380 | |
1740 | 1930 | 980 | 1020 | 235 | 1380 | 600 | 23000 | 4580 | 2310 | 2410 | 560 | 3270 | 1410 | |
1920 | 2000 | 1010 | 1060 | 243 | 1430 | 620 | 24500 | 4680 | 2360 | 2460 | 570 | 3340 | 1440 | |
2100 | 2060 | 1040 | 1090 | 250 | 1470 | 640 | 26000 | 4770 | 2410 | 2520 | 580 | 3410 | 1470 | |
2280 | 2100 | 1070 | 1120 | 257 | 1510 | 650 | 27500 | 4860 | 2450 | 2560 | 590 | 3470 | 1490 | |
2460 | 2170 | 1100 | 1150 | 264 | 1550 | 670 | 29000 | 4946 | 2490 | 2610 | 600 | 3530 | 1520 | |
China Largest Marine Japan Stockless Anchor Factory, Manufacturer, stockist, Military supplier, ship Japan Stockless Anchor for sale with KR LR BV NK ABS DNV RINA..all IACS members' certification, Jaopan Stockless Anchor , Marine JIS Stockless Anchor , Ship Japan Stockless Anchor , Japan Stockless Anchor Manufacturer, JIS Stockless Anchor Supplier, Japan Stockless Anchor wholesaler, JIS Stockless Anchor for sale, Japan Stockless Anchor price

Copy product links
Long by picture save/share
